Samsung 22.6 Cu. Ft. Fingerprint Resistant Black Stainless Steel Counter Depth French Door Refrigerator
Model #: RF23M8070SG$3,699.00Save $369.90
$3,329.10
FlexZone™
Auto Water Fill with Infuser
Twin Cooling Plus™
Recessed Handles
Counter Depth
22.6 cu. ft. Capacity
Ice Master
High-Efficiency LED Lighting
Fingerprint-Proof Coating
ENERGY STAR® Rated
FlexZone™ Drawer: 2.8 cu. ft. - 4 Temperature Zones with Smart Divider:
Kilowatt Hrs. per Year: | 633 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 28.88 |
Maximum Height w/Hinge: | 70 |
Shipping Weight: | 360.5 |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Cooling System: | Twin Cooling Plus™ |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Exterior |
Space Saving Ice System: | Yes |
Shelf Type: | Slide-In |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 5 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Dispenser Color: | Stainless Steel |
Product Weight | 342 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 6.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 12.9 |
Fingerprint Resistant Finish | No |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 2 Drawers |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 29.25 |
Depth Including Handles (in.) | 29.25 |
Height To Top Of Door Hinge (in.) | 70 |
Height To Top Of Refrigerator (in.) | 68.88 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.
Promotional Period: 2022-05-19 to 2022-05-21
Exclusive Samsung up to $500 Rebate Rebate must be postmarked by 2022-05-21.