Bill Smith
1-888-245-5764
Built with premium-grade materials, Sub-Zero® products are designed to last a minimum of 20 years. Major components are subjected to extreme stress tests prior to going into the final design, and every major function is tested before shipping.
Shipping Weight | 210 |
---|
Controls | Digital |
---|
Door Bins/Baskets | 4 |
---|
Handle Color | Stainless Steel |
---|---|
Adjustable Legs | Yes |
Light(s) | LED |
Filter Life | 1 Year |
---|---|
Water Filter Location | Inside |
Ice Maker | Yes |
Ice Storage | Yes |
Model | ID-30CI |
---|---|
Dimensions | 30"W x 34 1/2"H x 24"D |
Drawer Clearance | 18 3/8" |
Weight | 210 lbs |
Refrigerator Capacity | 3 cu. ft |
Freezer Capacity | 2 cu. ft. |
Electrical Supply | 115 VAC, 60 Hz |
Electrical Service | 15 amp dedicated circuit |
Product Weight (lbs.) | 210 |
---|---|
Width (in.) | 30 |
Appliance Color | Stainless Steel |
Depth (in.) | 24 |
Height (in.) | 34.5 |
Freezer Capacity (cu. ft.) | 2.0 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 5.0 |
Refrigerator Capacity (cu. ft.) | 3.0 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Drawer |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | Yes |
Defrost System | Automatic |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 34.5 |
See Price in Cart
Qualifies for Save up to $2500 on qualifying Sub-Zero purchases.
Accepts custom panels for an integrated look within cabinetry or stainless-steel accessory panels and handles to match other Sub-Zero, Wolf, and Cove products
Controls temperature within one degree of setpoint
Locks in cold air to ensure freshness with magnetic door seals
Control brightness with soft-on LED lighting
Yields ice automatically and "max ice" for additional production
Open and close doors silently with soft-close technology
The advent of the undercounter refrigerator suggests it should and can go almost anywhere. Suggestions, anyone?
Sub-Zero’s microprocessor controls the interior temperature to within one degree of its set point. An advanced air seal around all four sides of the door prevents leaks while conserving energy.
Sub-Zero offers an industry-leading full two-year warranty on appliances, along with a full five-year sealed system warranty and a limited twelve-year sealed system warranty.
Built with premium-grade materials, Sub-Zero products are designed to last a minimum of 20 years. Major components are subjected to extreme stress tests prior to going into the final design, and every major function is tested before shipping.
Adjustable drawer dividers
LED lighting
Automatic ice maker
Removable ice container
Product Weight (lbs.) | 210 |
Width (in.) | 30 |
Appliance Color | Stainless Steel |
Depth (in.) | 24 |
Height (in.) | 34.5 |
Freezer Capacity (cu. ft.) | 2.0 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 5.0 |
Refrigerator Capacity (cu. ft.) | 3.0 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Drawer |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | Yes |
Defrost System | Automatic |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 34.5 |
Handle Color: | Stainless Steel |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 210 |
Controls: | Digital |
Filter Life: | 1 Year |
Water Filter Location: | Inside |
Ice Maker: | Yes |
Ice Storage: | Yes |
Door Bins/Baskets: | 4 |
Model | ID-30CI |
Dimensions | 30"W x 34 1/2"H x 24"D |
Drawer Clearance | 18 3/8" |
Weight | 210 lbs |
Refrigerator Capacity | 3 cu. ft |
Freezer Capacity | 2 cu. ft. |
Electrical Supply | 115 VAC, 60 Hz |
Electrical Service | 15 amp dedicated circuit |
Promotional Period: 2023-01-01 to 2023-12-31
Sub-Zero up to $2500 Rebate