





Product Dimensions 64.63"h x 23.63"w x 28"d
The LG 24" 11.1 cu. ft. Stainless Steel Look counter depth top freezer refrigerator features 2.8 cu. ft. of freezer space, 8.3 cu. ft. of refrigerator space and is Energy Star certified.Read More
$899.00
Save $249.01
Ends Jun 03
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer.
Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
Get the space you need in a refrigerator that's right for your kitchen. With this 24" wide, 11 cu. ft. refrigerator you can store a lot, and count on it to stay fresher, longer.
Just slide back the clear covers and dig in! These easy-to-reach compartments are right in front and ideal for storing small snacks, such as veggies, cheese, small pudding cups, lunch meats and much more.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel Look |
| Door Color | Stainless Steel Look |
| Handle Color | Stainless Steel Look |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 11.1 |
| Refrigerator Capacity (cu. ft.) | 8.3 |
| Freezer Capacity (cu. ft.) | 2.8 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Interior Light, Hidden Hinge |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.63 |
| Depth (in.) | 28 |
| Depth w/Door Open 90 Degrees (in.) | 49.38 |
| Depth Less Door (in.) | 24.63 |
| Depth Excluding Handles (in.) | 28 |
| Depth Including Handles (in.) | 28 |
| Height (in.) | 64.63 |
| Height Without Door/Hinge (Case) (in.) | 63.63 |
| Overall Height (in.) | 64.63 |
| Shipping Depth (in.) | 29.75 |
| Shipping Width (in.) | 25.13 |
| Shipping Height (in.) | 67.75 |
| Product Weight (lbs.) | 128 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115/120 |
4.4 out of 5
7 Reviews
7 Reviews