





Product Dimensions 39"h x 27"w x 30.13"d
Steam Refresh Clothes in Between Washes refresh instantly or sanitize with TurboSteam™ that generates steam penetrating deep into fabrics. Built-in Intelligence Takes Out The Guesswork AI technology selects optimal wash & dry settings. Washer can auto-select a compatible drying cycle.Read More
LG Buy More Save More Rebate.
Save up to $800 on qualifying LG products. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
Exclusive LG Memorial Day Rebate
Save up to $500 when you purchase qualifying LG products. Ends Jun 03
Shop eligible itemsSave
$25
Save
$50
Save
$75
Save
$100
Additional Savings Available
$1,699.00
Save $400.00
Enjoy a 2-year limited warranty on select appliances purchased through December 31, 2026 via the ThinQ® app. Terms apply.ᶲ
7.4 cu.ft. Ultra Large Capacity lets you clean larger loads
LCD Digital Dial Control with LED Display gives you helpful information with each turn of the dial
Built-in intelligence takes out the guesswork—AI technology selects optimal dry settings
Get the ThinQ® app to access smart functions and ThinQ Care™ alerts
With the FlowSense® Duct Clogging and Lint Filter Indicators, keep dryer clean, efficient and safe
General Specs | |
| Color | Black |
| Color/Finish Name | Black Steel |
| Total Capacity (cu. ft.) | 7.4 |
| Number of Cycles | 23 |
| Dryer Fuel Type | Electric |
| Dryer Vent Type | Vented |
| Door Panel Type | Glass |
| Drum | Stainless Steel |
| Dryer Features | Adjustable Legs, Control Lock, Damp Alert, Front Controls, Interior Light, Automatic Temperature Control, Reduce Static, Remote Diagnostics, Reversible Door Hinge, Sensor Dry, Timed Dry, Wi-Fi Capable, Fixed End-of-Cycle Signal, Digital Cycle Countdown |
| Steam Option | Yes |
| Sanitize Option | Yes |
| Reversible Door Hinge | Yes |
| Stackable | Yes |
| Includes Stacking Kit | No |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27 |
| Depth (in.) | 30.13 |
| Depth w/Door Open 90 Degrees (in.) | 51.38 |
| Height (in.) | 39 |
| Shipping Width (in.) | 29.63 |
| Shipping Depth (in.) | 31.56 |
| Shipping Height (in.) | 43.31 |
| Product Weight (lbs.) | 123.7 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 240 |
| Amp | 30 |
Dryer Programs | |
| No. of Dryer Programs | 23 |
| Dryer Programs | AI Dry, Activewear, Blanket Refresh, Large Load Dry, Easy Ironing, Jeans, X Large Load Dry, Overnight Dry, Power Dry, Quick Dry, SteamFresh™, SteamSanitary™, Timed Dry, Towels, Air Dry, Low Temp Dry, Perm. Press, Super Dry, Bedding, Delicates, Heavy Duty, Normal, Small Load |
| No. of Dryer Options | 12 |
| Dryer Options | Cycle Edit List, Control Lock, Cycle Optimization, Damp Dry Signal, Drum Light, Energy Saver, Reduce Static, Remote Start, Signal, TurboSteam®, Wi-Fi, Wrinkle Care |
| Drying Levels | Damp Dry, Less Dry, More Dry, Normal Dry, Very Dry |
| Dry Modes | No |
| Manual Dry Times | 10 min ~ 100 min (10 min incremental) |
| Temperature Settings | High, Med High, Medium, Low, Ultra Low |
Summary | |
| Matching Washer | WM6700HBA |
| Dial-A-Cycle™ | Yes |
| Electric Dryer Option | DLEX6700B |
| Gas Dryer Option | DLGX6701B |
| Steam | Yes |
| Touch Buttons | Yes |
| Type of Display | LCD |
Energy | |
| CEF | 3.94 |
Fabric Care Features | |
| AI Sensor Dry™ | Yes |
| Precise Temperature Control with Variable Heater | Yes |
| Sensor Dry | Yes |
| Steam Technology | Yes |
Laundry Appliance Convenience Features | |
| 3 Minute Installation Check | Yes |
| 4 Adjustable Legs | Yes |
| Control Lock | Yes |
| Drum Light | Yes |
| End of Cycle Signal | Yes |
| Leveling Legs | Yes |
| Wrinkle Care Option | Yes |
| Remaining Time Display/Status Indicator(s) | Yes |
| Reversible Door | Yes |
| FlowSense™ Duct Clogging Indicator | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Vent Type | Vented |
| Venting Option | 4 Way Venting |
Laundry Appliance ThinQ® Smart Features | |
| ThinQ® Smart Technology | Yes |
| Cycle Monitoring and Notification | Yes |
| Energy Monitoring | Yes |
| Remote Start and Cycle Monitor | Yes |
| SmartDiagnosis™ | Yes |
| SmartDiagnosis™ (v3.0) | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi | Yes |
| ThinQ UP™ | Yes |
Materials and Finishes | |
| Aluminized Alloy Steel Drum | No |
| Cabinet | Painted Steel |
| Door / Rim | Tempered Glass Door |
| NeveRust™ Stainless Steel Drum | Yes |
| Transparent Door Glass | Yes |
Power Source | |
| Dryer Power Source Type | Electric |
| Dryer BTU Rating | N/A |
| Ratings | CSA Listed |
Options/Accessories | |
| LP Conversion Kit | N/A |
| Pedestal | WDP6B |
| Side Venting Kit | 383EEL9001B |
| Stacking Kit | KSTK4 |
Additional Dimensions | |
| Depth with Door Open | 51 3/8" |
| Pedestal (WxHxD) | 27" x 13 5/8" x 25 3/8" (43 7/8" D with door open) |
4.3 out of 5
43 Reviews
43 Reviews